Limited Time Sale$68.70 cheaper than the new price!!
| Management number | 228201283 | Release Date | 2026/05/31 | List Price | $45.80 | Model Number | 228201283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to the Bliss Pant, an all-mountain performance pant offering superior comfort and style with straight-from-the-mountain functionality. Crafted from recycled plastic bottles using Repreve® technology, these 2-way stretch classics offer superior waterproofing and breathability with a 15k/15k rating, while special sizing ensures a flattering fit. Elevate your everyday look and hit the slopes in style with this Obermeyer classic.
| UPC | 888555956030 |
|---|---|
| ASIN | B0DMXQ5KJB |
| Size | 8 |
| Color | Grey Steel |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Bliss Pant |
| Rise Style | Mid Rise |
| Sport Type | skiing, snowboarding |
| Style Name | Bliss Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.8 Pounds |
| Manufacturer | Obermeyer |
| Style Number | 15097 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zippered Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 15097 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form